top of page
Trading Account Types
Choose your CFD trading account
Trade the way that suits you with Rock-West
Experience competitive spreads across our full range of instruments, and take advantage of our advanced features, low commission fees and powerful charting tools.
Account Type | Standard Account | Raw Account |
---|---|---|
Minimum Deposit | $50 | $250 |
Spread Starts From | 1.4 Pip | 0.0 pips |
Trading Commissions | $0 commission | $8 per Lot |
Leverage Forex | 2000* | 1000** |
Leverage Metals | 800*** | 400**** |
Leverage Indices | 100 | 100 |
Leverage Commodities | 100 | 100 |
Leverage Cryptos | 10 | 10 |
Account currency | USD | USD |
Bonus | 100% | n/a |
Max Bonus | $10,000 | n/a |
Withdrawable bonus | $2 per Lot upon hitting target | n/a |
Copy trading | Yes | no |
Swap Free | Upon request | n/a |
Minimum Lots | 0.01 | 0.01 |
Stop out level | 30% | 30% |
Base Currency | USD | USD |
Platforms | MT5, RW Mobile App, RW Trade | MT5, RW Mobile App, RW Trade |
One-Click Trading | Yes | Yes |
Allowed Strategies | All | All |
Suitable For | Traders of all experience levels. | High frequency traders & Scalpers. |
Choose your CFD trading account
Trade the way that suits you with Rock-West
Experience competitive spreads across our full range of instruments, and take advantage of our advanced features, low commission fees and powerful charting tools.
Deposit / Withdrawal options
Secure payment processing is one of our central concerns, so we adhere to international and domestic security standards.
We employ a secure socket layer to encrypt all sensitive payment information, and we keep our clients’ funds in segregated accounts in multiple tier-1 banks.
Method | Region | Fees | Processing Currency | Min. Deposit USD | Max. Deposit USD | Processing Time* |
---|---|---|---|---|---|---|
BinancePay | All Countries | $ 0 | USDT | $ 20 | $ 30,000 per transaction | Instant |
Direct Wallet Deposit | All Countries | $ 0 | USDT | $ 20 | $10,000 per transaction | Instant |
Visa/Mastercard | All countries* (*White listed jurisdictions. Some countries might have low acceptance rate) | $ 0 | $ 20 | $3,000 per transaction | Instant | |
SEPA | EU27, Switzerland, UK, San Marino, Vatican, Andorra, Monaco, Liechtenstein, Iceland, Norway | $ 0 | EUR | $ 20 | No Limit | up to 2 Business Days |
Local Banks | Indonesia
Malaysia
Philippines
Thailand
Vietnam
India
Nigeria
Kenya
Ghana | $ 0 | VND
THB
PHP
MYR
INR
IDR
NGN
KES
GHS | $ 20 | Varies by country.
Range:
$5,000 – $17,000 | Instant / per Local Bank policy |
Local Payment Agents | Indonesia Thailand
Nigeria
Malaysia | $ 0 | All Currencies | $ 0 | No Limit | 1 Business Day |
Experience the advantages of our unmatched payment ecosystem, where you can easily make deposits using both local and global payment methods. Enjoy hassle-free access to your funds at any time, without any unnecessary delays or complications.
bottom of page